Welcome to VS-TrEx 2.0!
HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 25 July and 31 July.

ID - Handle # /Sites Surfed Credits Earned
3027 - nhnc 22053 17642.400
1871 - qifankeji 19825 15860.000
1203 - mengtungch 19108 15286.320
577 - erjiong 18493 14794.080
2359 - fullsubmission 18180 14544.000
1011 - FloydDi 14988 11990.160
502 - pescesu 11589 9271.080
28 - Daniele BianchessiBa 11292 9033.360
3898 - ewvnl 9447 7557.600
3906 - erwvrd 9408 7526.400
3892 - southwest 9275 7420.000
3899 - moddq 9220 7376.000
3901 - qvupv 9203 7362.400
3902 - juomb 8649 6919.200
3905 - jxqau 8621 6896.800
3558 - ikkiguadagno 8485 6788.000
3891 - tzfnc 8293 6634.400
2712 - cgl1023 7988 6390.400
3863 - fatigue 6105 4884.000
574 - ducrocq 5474 4378.920
3733 - Mandygirl 5157 4125.600
3384 - jaklosquartatore 4621 3696.800
4257 - Per 4523 3618.720
4175 - socia 4486 3588.800
3942 - franco 4249 3399.200

Total surfing of top 25 members this week : 258732

Total surfing of all members this week : 335213

Surfer bonus: If you are on this list, the system adds 5% to surf-earned credits with each statistical newsletter.

(Clicking on the banner above will open a new window)
This site is a member of the VS-TEN Traffic Exchange Network
This site is powered by VS-TrEx Traffic Exchange Software
This site has been built with the Varisearch LLC Skeleton 2.0.0.8 complete